Al-Hilal Saudi FC
Competition: Finals – Round inals
Date: 2019/11/09
Day: Sat
Kick Off: 16:30
Referee: Coming soon
Status: Not Started 0 : 0
Urawa
Al-Hilal Saudi FC vs Urawa. Al-Hilal Saudi FC will host Urawa at the for the Finals – Round inals match fixture.
Al-Hilal Saudi FC vs Urawa : Match Facts
Al-Hilal Saudi FC |
-:- |
Urawa |
---|---|---|
* Al-Hilal Saudi FC has played 6 matches |
* Urawa has played 6 matches |
Al-Hilal Saudi FC vs Urawa : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2017/11/18 | FT | Al-Hilal Saudi FC | 1:1 | Urawa |
Sat | 2017/11/25 | FT | Urawa | 1:0 | Al-Hilal Saudi FC |
Sat | 2019/11/09 | NS | Al-Hilal Saudi FC | : | Urawa |
Sun | 2019/11/24 | NS | Urawa | : | Al-Hilal Saudi FC |
Al-Hilal Saudi FC vs Urawa : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZOB Ahan | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 | |
2 | Al-Nassr | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | |
3 | Al Zawra’a | 6 | 2 | 2 | 2 | 14 | 9 | 5 | 8 | |
4 | Al-Wasl FC | 6 | 1 | 0 | 5 | 4 | 18 | -14 | 3 |
Al-Hilal Saudi FC vs Urawa : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Al-Hilal Saudi FC vs Urawa : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.85 | 3.50 | 3.90 | Bet Here |
10Bet | 1.77 | 3.60 | 4.10 | Bet Here |
William Hill | 1.80 | 3.60 | 4.20 | Bet Here |
Bet365 | 1.72 | 3.60 | 4.75 | Bet Here |
Marathonbet | 1.83 | 3.45 | 4.70 | Bet Here |
Betfair | 1.75 | 3.60 | 4.33 | Bet Here |
188Bet | 1.82 | 3.75 | 4.40 | Bet Here |
Pinnacle | 1.79 | 3.98 | 4.37 | Bet Here |
Sport Betting Odds | 1.80 | 3.60 | 4.00 | Bet Here |
1xBet | 1.85 | 3.44 | 4.64 | Bet Here |
BetFred | 1.73 | 3.50 | 4.33 | Bet Here |
Dafabet | 1.79 | 3.75 | 4.45 | Bet Here |
Al-Hilal Saudi FC vs Urawa : Predictions
Prediction | Al-Hilal Saudi FC | Draw | Urawa |
---|---|---|---|
Advice | Double chance : draws or Urawa | Double chance : draws or Urawa | Double chance : draws or Urawa |
Match Winner | N 2 | N 2 | N 2 |
Winning % | 10% | 45% | |
Over Under | |||
Goals | -2.5 | -2.5 | |
Forme | 39% | 61% | |
– | |||
Fish Law | 37% | 37% | |
H2H Wins | 20% | 80% | |
Goals H2H | 33% | 67% |