Gremio
Competition: Regular Season – Round 37
Date: 2019/12/05
Day: Thu
Kick Off: 22:15
Referee: Coming soon
Status: Not Started 0 : 0
Cruzeiro
Gremio vs Cruzeiro. Gremio will host Cruzeiro at the Arena do GrĂªmio (Porto Alegre, Rio Grande do Sul) for the Regular Season – Round 37 match fixture.
Gremio vs Cruzeiro : Match Facts
Gremio |
-:- |
Cruzeiro |
---|---|---|
* Gremio has played 18 matches |
* Cruzeiro has played 18 matches |
Gremio vs Cruzeiro : H2H
Matches | |||||
---|---|---|---|---|---|
Sun | 2010/07/25 | FT | Cruzeiro | 2:2 | Gremio |
Sun | 2010/10/17 | FT | Gremio | 2:1 | Cruzeiro |
Wed | 2011/07/06 | FT | Cruzeiro | 2:0 | Gremio |
Sun | 2011/10/02 | FT | Gremio | 2:0 | Cruzeiro |
Sun | 2012/07/15 | FT | Cruzeiro | 1:3 | Gremio |
Sat | 2012/10/06 | FT | Gremio | 2:1 | Cruzeiro |
Thu | 2013/08/15 | FT | Gremio | 3:1 | Cruzeiro |
Sun | 2013/11/10 | FT | Cruzeiro | 3:0 | Gremio |
Thu | 2014/08/21 | FT | Cruzeiro | 1:0 | Gremio |
Thu | 2014/11/20 | FT | Gremio | 1:2 | Cruzeiro |
Thu | 2015/07/02 | FT | Gremio | 1:0 | Cruzeiro |
Sun | 2015/10/04 | FT | Cruzeiro | 0:0 | Gremio |
Sun | 2016/06/19 | FT | Gremio | 2:0 | Cruzeiro |
Sat | 2016/10/01 | FT | Cruzeiro | 1:0 | Gremio |
Wed | 2016/10/26 | FT | Cruzeiro | 0:2 | Gremio |
Wed | 2016/11/02 | FT | Gremio | 0:0 | Cruzeiro |
Mon | 2017/06/19 | FT | Cruzeiro | 3:3 | Gremio |
Thu | 2017/08/17 | FT | Gremio | 1:0 | Cruzeiro |
Thu | 2017/08/24 | PEN | Cruzeiro | 1:0 | Gremio |
Thu | 2017/10/12 | FT | Gremio | 0:1 | Cruzeiro |
Sat | 2018/04/14 | FT | Cruzeiro | 0:1 | Gremio |
Thu | 2018/08/23 | FT | Gremio | 1:1 | Cruzeiro |
Sun | 2019/09/08 | FT | Cruzeiro | 1:4 | Gremio |
Thu | 2019/12/05 | NS | Gremio | : | Cruzeiro |
Gremio vs Cruzeiro : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 36 | 27 | 6 | 3 | 80 | 32 | 48 | 87 | WWWDW |
2 | Santos | 36 | 21 | 8 | 7 | 56 | 32 | 24 | 71 | WLWDW |
3 | Palmeiras | 36 | 19 | 11 | 6 | 54 | 31 | 23 | 68 | LLLDD |
4 | Gremio | 36 | 18 | 8 | 10 | 60 | 36 | 24 | 62 | WLWLW |
5 | Atletico Paranaense | 36 | 17 | 9 | 10 | 50 | 32 | 18 | 60 | DWWWW |
6 | Sao Paulo | 36 | 15 | 12 | 9 | 35 | 28 | 7 | 57 | LWDDL |
7 | Internacional | 36 | 15 | 9 | 12 | 41 | 36 | 5 | 54 | WLDDW |
8 | Corinthians | 36 | 13 | 14 | 9 | 40 | 32 | 8 | 53 | LWLDD |
9 | Fortaleza EC | 36 | 14 | 7 | 15 | 48 | 48 | 0 | 49 | WWDWW |
10 | Goias | 36 | 14 | 7 | 15 | 42 | 57 | -15 | 49 | LWWDL |
11 | Bahia | 36 | 12 | 12 | 12 | 42 | 40 | 2 | 48 | WDLDL |
12 | Vasco DA Gama | 36 | 12 | 11 | 13 | 37 | 43 | -6 | 47 | WLDDW |
13 | Atletico-MG | 36 | 12 | 9 | 15 | 42 | 47 | -5 | 45 | WDLDD |
14 | Botafogo | 36 | 13 | 3 | 20 | 30 | 42 | -12 | 42 | LWWLW |
15 | Fluminense | 36 | 11 | 9 | 16 | 36 | 45 | -9 | 42 | DWWDL |
16 | Ceara | 36 | 10 | 8 | 18 | 35 | 39 | -4 | 38 | DLDLL |
17 | Cruzeiro | 36 | 7 | 15 | 14 | 27 | 42 | -15 | 36 | LLLDD |
18 | CSA | 36 | 8 | 8 | 20 | 23 | 53 | -30 | 32 | LWLLL |
19 | Chapecoense-sc | 36 | 6 | 10 | 20 | 27 | 51 | -24 | 28 | LLWWL |
20 | Avai | 36 | 3 | 10 | 23 | 17 | 56 | -39 | 19 | DLLDL |
Gremio vs Cruzeiro : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Gremio vs Cruzeiro : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.65 | 3.50 | 5.25 | Bet Here |
10Bet | 1.61 | 3.70 | 5.15 | Bet Here |
Bet365 | 1.66 | 3.75 | 5.00 | Bet Here |
Marathonbet | 1.69 | 3.84 | 5.05 | Bet Here |
Betfair | 1.62 | 3.75 | 5.00 | Bet Here |
Interwetten | 1.67 | 3.65 | 4.95 | Bet Here |
Ladbrokes | 1.60 | 3.50 | 5.00 | Bet Here |
188Bet | 1.65 | 3.80 | 5.50 | Bet Here |
Pinnacle | 1.65 | 3.96 | 5.40 | Bet Here |
Sport Betting Odds | 1.67 | 3.60 | 4.90 | Bet Here |
1xBet | 1.71 | 3.84 | 4.94 | Bet Here |
BetFred | 1.67 | 3.60 | 5.00 | Bet Here |
Dafabet | 1.67 | 3.55 | 4.85 | Bet Here |
Gremio vs Cruzeiro : Predictions
Prediction | Gremio | Draw | Cruzeiro |
---|---|---|---|
Advice | Double chance : Gremio or draws | Double chance : Gremio or draws | Double chance : Gremio or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -1.5 | |
Forme | 82% | 18% | |
– | |||
Fish Law | 73% | 73% | |
H2H Wins | 50% | 50% | |
Goals H2H | 60% | 40% |